THIS HOME IS "UNDER CONSTRUCTION". PARK VIEW HOMES WELCOMES YOU TO BEAUTIFUL LAKELAND MEADOWS IN GREELY, A SUBDIVISION FEATURING EXECUTIVE STYLE HOMES ON APPROX 1 ACRE ESTATE LOTS. THIS NEWLY DESIGNED 2200 SQ FT CAMBRIDGE MODEL BOASTS HIGH VAULTED CEILING IN LIVING ROOM, WITH A FLOOR TO CEILING FIREPLACE, 3 BEDROOMS PLUS OFFICE, 3 BATHS, COVERED BACK DECK AND MAIN FLOOR LAUNDRY. MASTER SUITE WING PROVIDES SECLUDED COMFORT WITH A 5 PC ENSUITE AND LARGE WALK IN CLOSET. List price includes Lot Premium plus HST, ALONG WITH UPGRADED CERAMIC TILED FIREPLACE, BLACK STAINLESS KITCHEN APPLIANCES, CENTRAL AIR CONDITIONING, AND UPGRADES TO SIDING, FLOORING AND TRIMWORK. HST included in the purchase price with rebate to Builder. ***Visit agents website for further information about this listing, including open house details !!!Image of Artist rendering. (id:29816)
MLS® Number | 1175169 |
Property Type | Single Family |
Neigbourhood | Lakeland Meadows |
Amenities Near By | Golf Nearby, Water Nearby |
Communication Type | Internet Access |
Parking Space Total | 8 |
Road Type | Paved Road, No Thru Road |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Microwave Range Hood Combo, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
Size Depth | 236 Ft ,5 In |
Size Frontage | 178 Ft ,5 In |
Size Irregular | 178.38 Ft X 236.4 Ft (irregular Lot) |
Size Total Text | 178.38 Ft X 236.4 Ft (irregular Lot) |
Zoning Description | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 14 ft | x 14 ft | |
Main Level | Kitchen | 13 ft | x 13 ft | |
Main Level | Living Room | 17 ft | 18 ft | 17 ft x 18 ft |
Main Level | Den | 10'6 x 12'6 | ||
Main Level | Master Bedroom | 13 ft | 16 ft | 13 ft x 16 ft |
Main Level | Bedroom | 12 ft | x 12 ft | |
Main Level | Bedroom | 12 ft | x 12 ft | |
Main Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | 5pc Ensuite Bath | |||
Main Level | Other | |||
Main Level | Partial Bathroom | |||
Main Level | Foyer | |||
Main Level | Bathroom | 8 ft | 8 ft | 8 ft x 8 ft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21326715
Contact us for more information
Andrea Geauvreau
Broker of Record
(613) 489-3737
www.placezrealty.com